Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 104425.6 | +1.0829% | Transaction | |
ETH ETH/USDT | 3474.32 | +50.1759% | Transaction | |
ETC ETC/USDT | 28.2741 | +57.026% | Transaction | |
XRP XRP/USDT | 3.27565 | +517.2552% | Transaction | |
DOT DOT/USDT | 7.5038 | +1.8251% | Transaction | |
LTC LTC/USDT | 135.83 | +124.4753% | Transaction | |
OTG OTG/USDT | 0.010656 | +1.8251% | Transaction | |
SHIB SHIB/USDT | 2.425E-5 | +84.551% | Transaction | |
NFT NFT | 5.2E-7 | +16.2444% | Transaction | |
FIL FIL/USDT | 5.8415 | +70.8341% | Transaction | |
DOGE DOGE/USDT | 0.413217 | -0.0597% | Transaction | |
LINK LINK/USDT | 25.0796 | +136.6491% | Transaction | |
BCH BCH/USDT | 490.43 | +1.6793% | Transaction | |
BSV BSV/USDT | 59.1335 | +1.4006% | Transaction | |
ADA ADA/USDT | 1.132794 | +1.5625% | Transaction | |
EOS EOS/USDT | 0.9837 | +103.2438% | Transaction | |
TRX TRX/USDT | 0.248724 | +61.2703% | Transaction | |
XMR XMR/USDT | 231.11 | +34.8288% | Transaction | |
IOTA IOTA/USDT | 0.3973 | +224.3265% | Transaction | |
DASH DASH/USDT | 43.69 | +1.4866% | Transaction | |
ZEC ZEC/USDT | 54.86 | +95.3704% | Transaction | |
PAX PAX | 0.9991 | 0% | Transaction | |
WBTC WBTC/USDT | 21596.23 | -0.6237% | Transaction | |
ATF atf | 19.323517 | -0.8919% | Transaction | |
AIF aif | 2.393677 | +1.4199% | Transaction | |
LPT lpt | 0.073909 | +1.8535% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time