Currency | Price | Rise and fall | Markets | Transaction |
---|---|---|---|---|
BTC BTC/USDT | 97500.03 | +3.0959% | Transaction | |
ETH ETH/USDT | 3133.44 | +35.4415% | Transaction | |
ETC ETC/USDT | 26.5837 | +47.638% | Transaction | |
XRP XRP/USDT | 1.12017 | +111.082% | Transaction | |
DOT DOT/USDT | 5.5949 | -6.1337% | Transaction | |
LTC LTC/USDT | 89.28 | +47.5459% | Transaction | |
OTG OTG/USDT | 0.010656 | +1.8251% | Transaction | |
SHIB SHIB/USDT | 2.379E-5 | +81.0502% | Transaction | |
NFT NFT | 4.7E-7 | +5.2444% | Transaction | |
FIL FIL/USDT | 4.4249 | +29.4057% | Transaction | |
DOGE DOGE/USDT | 0.381501 | -2.7284% | Transaction | |
LINK LINK/USDT | 14.4009 | +35.8857% | Transaction | |
BCH BCH/USDT | 513.29 | +13.7334% | Transaction | |
BSV BSV/USDT | 75.9507 | +9.4433% | Transaction | |
ADA ADA/USDT | 0.774947 | -6.4915% | Transaction | |
EOS EOS/USDT | 0.6387 | +31.9628% | Transaction | |
TRX TRX/USDT | 0.197936 | +28.3399% | Transaction | |
XMR XMR/USDT | 161.75 | -5.6356% | Transaction | |
IOTA IOTA/USDT | 0.1656 | +35.1837% | Transaction | |
DASH DASH/USDT | 28.17 | +0.7871% | Transaction | |
ZEC ZEC/USDT | 42.71 | +52.1011% | Transaction | |
PAX PAX | 0.9991 | 0% | Transaction | |
WBTC WBTC/USDT | 21596.23 | -0.6237% | Transaction | |
ATF atf | 19.660956 | +0.0441% | Transaction | |
AIF aif | 2.239754 | -4.7985% | Transaction | |
LPT lpt | 0.071198 | -1.8825% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time